<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Associates in Electrology</title>
	<atom:link href="http://www.hairremovalri.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hairremovalri.com/blog</link>
	<description>&#38; Advanced Laser Therapy</description>
	<lastBuildDate>Thu, 17 May 2012 19:46:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Tip: Tame Your Food Cravings</title>
		<link>http://www.hairremovalri.com/blog/?p=1012</link>
		<comments>http://www.hairremovalri.com/blog/?p=1012#comments</comments>
		<pubDate>Thu, 17 May 2012 19:46:59 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cravings]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food cravings]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[snacking]]></category>
		<category><![CDATA[snacks]]></category>

		<guid isPermaLink="false">http://www.hairremovalri.com/blog/?p=1012</guid>
		<description><![CDATA[Tweet
Wait 20 minutes, since cravings usually are short-lived

(HealthDay News) &#8212; Food cravings can pull you off course when you&#8217;re trying to diet and eat in a healthful way.
The Academy of Nutrition and Dietetics offers these suggestions to help you curb food cravings:

Cravings often are short-lived. Try to wait at least 20 minutes before you act [...]]]></description>
		<wfw:commentRss>http://www.hairremovalri.com/blog/?feed=rss2&amp;p=1012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Women&#8217;s Health Week</title>
		<link>http://www.hairremovalri.com/blog/?p=1010</link>
		<comments>http://www.hairremovalri.com/blog/?p=1010#comments</comments>
		<pubDate>Wed, 16 May 2012 20:34:32 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[checkup]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[stay healthy]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[Women's Checkup Day]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://www.hairremovalri.com/blog/?p=1010</guid>
		<description><![CDATA[Tweet



 







Make Time for Your Health


















 







 
Today is your day.
With so many things to do and take care of, do you find yourself putting others’ needs ahead of your own?
In honor of National Women’s Checkup Day, make today about you. Take a moment to call your doctor or nurse to schedule your next checkup.
Regular checkups can help [...]]]></description>
		<wfw:commentRss>http://www.hairremovalri.com/blog/?feed=rss2&amp;p=1010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Fit Your Way!</title>
		<link>http://www.hairremovalri.com/blog/?p=1005</link>
		<comments>http://www.hairremovalri.com/blog/?p=1005#comments</comments>
		<pubDate>Wed, 16 May 2012 13:15:38 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[aerobic exercise]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes risk]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[muscle-strengthening]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.hairremovalri.com/blog/?p=1005</guid>
		<description><![CDATA[Tweet
It&#8217;s so easy to make excuses not to exercise&#8230;I struggle with it all the time!  The Office of Disease Prevention and Health Promotion has put together some great information and provided some wonderful tools to help you to stay focused and on track.   Try it out and let us know what you think.  We would love to hear about [...]]]></description>
		<wfw:commentRss>http://www.hairremovalri.com/blog/?feed=rss2&amp;p=1005</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Weight Loss May Also Cut Your Cancer Risk</title>
		<link>http://www.hairremovalri.com/blog/?p=1003</link>
		<comments>http://www.hairremovalri.com/blog/?p=1003#comments</comments>
		<pubDate>Tue, 01 May 2012 19:56:02 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[body weight]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[c-reactive protein]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[endometrial cancer]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[interleukin-6]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[postmenopausal]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight control]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://www.hairremovalri.com/blog/?p=1003</guid>
		<description><![CDATA[Tweet
New study found decrease in inflammation warning signals.

By Denise Mann
HealthDay Reporter


TUESDAY, May 1 (HealthDay News) &#8212; Moderate weight loss reduces levels of inflammation that have been tied to certain cancers, at least in postmenopausal women, a new study suggests.
According to the findings, older women who lost at least 5 percent of their body weight through [...]]]></description>
		<wfw:commentRss>http://www.hairremovalri.com/blog/?feed=rss2&amp;p=1003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tip: Why Is My Aging Skin So Dry?</title>
		<link>http://www.hairremovalri.com/blog/?p=1001</link>
		<comments>http://www.hairremovalri.com/blog/?p=1001#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:58:15 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[aging skin]]></category>
		<category><![CDATA[dry skin]]></category>
		<category><![CDATA[Hair Removal]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[oil glands]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Sun Exposure]]></category>
		<category><![CDATA[sweat glands]]></category>
		<category><![CDATA[Wrinkles]]></category>

		<guid isPermaLink="false">http://www.hairremovalri.com/blog/?p=1001</guid>
		<description><![CDATA[Tweet
You might not be drinking enough

(HealthDay News) &#8212; As the typical person ages, the skin looses its plump, smooth appearance. Ever wonder why?
The Cleveland Clinic offers these potential explanations:

Not drinking enough.
Sun exposure.
Being in dry air.
Smoking.
Increasing stress.
Less active oil and sweat glands.
Taking medication that dries the skin.

 Copyright © 2012 HealthDay.  All rights reserved.
HealthDayNews articles are derived [...]]]></description>
		<wfw:commentRss>http://www.hairremovalri.com/blog/?feed=rss2&amp;p=1001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Heavy Metal in Foods, Cosmetics Spur Breast Cancer Spread?</title>
		<link>http://www.hairremovalri.com/blog/?p=999</link>
		<comments>http://www.hairremovalri.com/blog/?p=999#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:09:24 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer risk]]></category>
		<category><![CDATA[cadmium]]></category>
		<category><![CDATA[cadmium exposure]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cigarette smoke]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[female hormone]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[heavy metal]]></category>
		<category><![CDATA[makeup]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://www.hairremovalri.com/blog/?p=999</guid>
		<description><![CDATA[Tweet
Preliminary study suggests danger from prolonged exposure to cadmium. 
By Denise Mann
HealthDay Reporter

 
MONDAY, April 23 (HealthDay News) &#8212; Prolonged exposure to low levels of the heavy metal cadmium may fuel the growth of some breast cancer cells and encourage them to spread, preliminary research indicates.
Found in many farm fertilizers, cadmium can make its way into soil [...]]]></description>
		<wfw:commentRss>http://www.hairremovalri.com/blog/?feed=rss2&amp;p=999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tip: Overcoming Obstacles to Exercise</title>
		<link>http://www.hairremovalri.com/blog/?p=997</link>
		<comments>http://www.hairremovalri.com/blog/?p=997#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:35:40 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Hair Removal]]></category>
		<category><![CDATA[motivate]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.hairremovalri.com/blog/?p=997</guid>
		<description><![CDATA[Tweet
Make sure your goals are realistic

(HealthDay News) &#8212; Life&#8217;s problems often get in the way of your best intentions when it comes to exercise.
The American Council on Exercise offers these possible solutions to combatting exercise &#8220;saboteurs&#8221;:

When you&#8217;re stressed out, schedule time for even a very short workout. Exercise is a great way to fight intense [...]]]></description>
		<wfw:commentRss>http://www.hairremovalri.com/blog/?feed=rss2&amp;p=997</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise May Boost Breast Cancer Patients&#8217; Quality of Life</title>
		<link>http://www.hairremovalri.com/blog/?p=995</link>
		<comments>http://www.hairremovalri.com/blog/?p=995#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:01:58 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[metastatic]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[stress management]]></category>

		<guid isPermaLink="false">http://www.hairremovalri.com/blog/?p=995</guid>
		<description><![CDATA[Tweet
Study found physically active women were less likely to be depressed, fatigued during treatment.

  
 
SATURDAY, April 14 (HealthDay News) &#8212; Exercise can help improve breast cancer patients&#8217; quality of life while they undergo treatment, a new study indicates.
University of Miami researchers examined the physical activity levels and mental/physical health of 240 women with non-metastatic breast cancer [...]]]></description>
		<wfw:commentRss>http://www.hairremovalri.com/blog/?feed=rss2&amp;p=995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovarian Cysts</title>
		<link>http://www.hairremovalri.com/blog/?p=982</link>
		<comments>http://www.hairremovalri.com/blog/?p=982#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:22:28 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[cysts]]></category>
		<category><![CDATA[dermoid cyst]]></category>
		<category><![CDATA[electrolysis]]></category>
		<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[follicle]]></category>
		<category><![CDATA[Hair Removal]]></category>
		<category><![CDATA[Laser Hair Removal]]></category>
		<category><![CDATA[menstration]]></category>
		<category><![CDATA[menstrual cramps]]></category>
		<category><![CDATA[menstrual periods]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[ovarian cysts]]></category>
		<category><![CDATA[PCOS]]></category>
		<category><![CDATA[periods]]></category>
		<category><![CDATA[Polycystic Ovarian Syndrome]]></category>

		<guid isPermaLink="false">http://www.hairremovalri.com/blog/?p=982</guid>
		<description><![CDATA[Tweet
Over the years, I have treated hundreds of women who have been diagnosed with 0varian cysts.  While these cysts can cause a number of uncomfortable symptoms such as bleeding, bloating and pain, the most embarrassing symptoms associated with some of these cysts (PCOS), is hirsutism or excessive hair growth.  Once properly diagnosed by your physician, treatment for this condition can be as simple as [...]]]></description>
		<wfw:commentRss>http://www.hairremovalri.com/blog/?feed=rss2&amp;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tip: Consider These Diabetes &#8216;Superfoods&#8217;</title>
		<link>http://www.hairremovalri.com/blog/?p=980</link>
		<comments>http://www.hairremovalri.com/blog/?p=980#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:17:07 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[berries]]></category>
		<category><![CDATA[collard greens]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[gycemic index]]></category>
		<category><![CDATA[kale]]></category>
		<category><![CDATA[kidney beans]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>
		<category><![CDATA[pinto beans]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[spinach]]></category>
		<category><![CDATA[superfoods]]></category>
		<category><![CDATA[sweet potatoes]]></category>
		<category><![CDATA[tomatoes]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[whole grains]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://www.hairremovalri.com/blog/?p=980</guid>
		<description><![CDATA[Tweet
Offerings that should meld well with a diabetic&#8217;s meal plan

(HealthDay News) &#8212; People with diabetes should look for foods that pack a powerful nutritional punch yet have a low glycemic index, experts say.
The American Diabetes Association suggests these optimal &#8220;superfoods&#8221;:

Any kind of bean, from kidney beans to pinto beans.
Vegetables that are dark green and leafy, [...]]]></description>
		<wfw:commentRss>http://www.hairremovalri.com/blog/?feed=rss2&amp;p=980</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

